Catalogue Issue 11
Catalogue by ICP Model
| Manufacturer | Instrument Type | Models |
| Agilent Technologies® | ICP-MS | 7900 |
| Agilent Technologies® | ICP-MS | 8900 |
| Agilent Technologies® | ICP-MS | 7800, 7850 |
| Agilent Technologies® | ICP-MS | 7700, 8800 |
| Agilent Technologies® | ICP-OES | 5000 Series |
| Analytik Jena® | ICP-OES | PlasmaQuant 9000 Series |
| Nu Instruments® | TOF-ICP-MS | Vitesse |
| PerkinElmer® | ICP-MS | NexION 2200 |
| PerkinElmer® | ICP-MS | NexION 5000 |
| PerkinElmer® | ICP-MS | NexION 1000, 1100, 2000 |
| PerkinElmer® | ICP-MS | NexION 300, 350 |
| PerkinElmer® | ICP-OES | Avio 200, 500 |
| PerkinElmer® | ICP-OES | Optima 8000, 8300 DV |
| Shimadzu® | ICP-MS | 2040, 2050 |
| Shimadzu® | ICP-MS | 2030 |
| Shimadzu® | ICPS/ICPE | 7500/8100 and 9000/9800 |
| Spectro™ | ICP-OES | Arcos II EOP, Blue EOP/TI & Green TI |
| Spectro™ | ICP-OES | Arcos II SOP, Blue SOP & Green SOP/DSOI |
| Thermo Scientific™ | ICP-MS | MX Series |
| Thermo Scientific™ | ICP-MS | Q, RQ, TQ |
| Thermo Scientific™ | MC-ICP-MS | Neoma |
| Thermo Scientific™ | ICP-OES | PRO Duo |
| Thermo Scientific™ | ICP-OES | PRO Radial |
| Thermo Scientific™ | ICP-OES | 6000, 7000 Duo |
| Thermo Scientific™ | ICP-OES | 6000, 7000 Radial |
Introduction, Accessories, Fittings and Connectors
| Chapter | |
| Catalogue Introduction - Consumables and Accessories | Introduction |
| Fittings and Connectors | Fittings and Connectors |
TOF-ICP-MS Mass Cytometers Catalogue
| Chapter | |
| Catalogue - Issue 1 | All Chapters |
ICP-MS Cone Resource Guide
| Chapter | |
| ICP-MS Cone Resource Guide | All Chapters |
Nebulizer Resource Guide
| Chapter | |
| Nebulizer Resource Guide | All Chapters |